Your Cart (0)
Test Slug Mandrel
The Test Slug diameters will approximately fill 70% of Schedule 40 ducting & 80% of Schedule 80 ducting. Both ends are rounded for convenient pulling in either direction, allowing for a more thorough check of the installed ducts prior to running utilities or facilities.
Part # | Nominal Duct Size | Body Diameter | Body Length | 3:1 Safe Working Load | Weight |
08450-150 | 1.5" | 1.33" | 1.68" | 2,300 lbs. | 0.4 lbs. |
08450-200 | 2" | 1.73" | 2.37" | 2,300 lbs. | 0.7 lbs. |
08450-250 | 2.5" | 2.06" | 2.94" | 2,300 lbs. | 1.1 lbs. |
08450-300 | 3" | 2.6" | 3.5" | 2,300 lbs. | 1.6 lbs. |
08450-350 | 3.5" | 2.96" | 4.06" | 4,800 lbs. | 2.7 lbs. |
08450-400 | 4" | 3.42" | 4.81" | 4,800 lbs. | 4.1 lbs. |
08450-500 | 5" | 4.3" | 5.94" | 4,800 lbs. | 7.1 lbs. |
08450-600 | 6" | 5.15" | 7.06" | 4,800 lbs. | 11.5 lbs. |
Leave a Review
No Reviews Yet! Be the first to review!