Your Cart (0)
PDF Catalogs & Additional Info

Rope-to-Swivel Connectors

Part # | 3:1 Safe Working Load |
Maximum Rope Diameter |
A | B | C | D | E | F | Weight | Fits Line Swivel |
00522-020 | 15,000 lb | 0.625" | 1.75" | 0.75" | 0.6875" | 4.875" | 0.65625" | 0.75" | 1.6 lb | 00505-030 00505-035 |
00522-020A | 15,000 lb | 0.625" | Same as above without sheave | 1.3 lb | ||||||
00522-025 | 7,000 lb | 0.875" | 2" | 0.9375" | 0.6875" | 5.3125" | 0.5" | 0.53125" | 2.1 lb | 00505-020 00505-025 00505-027 |
00522-025A | 7,000 lb | 0.875" | Same as above without sheave | 1.8 lb | ||||||
00522-035 | 15,000 lb | 0.875" | 2" | 0.9375" | 0.6875" | 5.375" | 0.65625" | 0.75" | 2.3 lb | 00505-030 00505-035 |
00522-035A | 15,000 lb | 0.875" | Same as above without sheave | 2.0 lb | ||||||
00522-040 | 25,000 lb | 0.875" | 2” | 1" | 0.875" | 6.21875" | 0.875" | 0.9375" | 3.9 lb | 00505-040 |
00522-040A | 25,000 lb | 0.875" | Same as above without sheave | 3.6 lb |
Leave a Review
No Reviews Yet! Be the first to review!