Your Cart (0)
PDF Catalogs & Additional Info

Prosser .75 - 2.5 HP, 2" Discharge Water Pumps
Part # | GPM | HP | Voltage | Phase | Start Code | Dimensions (H x Dia.) | Weight |
9-01011-28FK | 98 | 0.75 | 115 VAC | 1 | G | 15.74" x 5.5" | 23 lbs. |
9-01011-28FK | 98 | 0.75 | 230 VAC | 1 | G | 15.74" x 5.5" | 23 lbs. |
9-01011-28FK | 107 | 1 | 115 VAC | 1 | D | 15.74" x 5.5" | 23 lbs. |
9-01011-28FK | 107 | 1 | 230 VAC | 1 | D | 15.74" x 5.5" | 23 lbs. |
9-20111-13 | 120 | 2 | 115 VAC | 1 | F | 18" x 7.38" | 50lbs. |
9-20111-13 | 120 | 2 | 230 VAC | 1 | G | 18" x 7.38" | 50 lbs. |
9-20111-03 | 140 | 2.5 HH | 230 VAC | 3 | J | 18" x 7.38" | 50 lbs. |
9-20111-53 | 290 | 2.5 HV | 230 VAC | 3 | J | 18" x 7.38" | 50 lbs. |
9-20111-03 | 150 | 5.2 Stage HH | 230 VAC | 3 | H | 24.25" x 7.38" | 65 lbs. |
Leave a Review
No Reviews Yet! Be the first to review!