Delivering Exceptional Customer Service Since 1980
Secure Checkout
 

Poly Duct Checker

The Poly Duct Checker is designed to ensure the duct bore is clear before installing cables, utilities or facilities. These flexible mandrels are ideal for clearing debris or any partial collapse of the duct following the initial installation of the ducting.

The Series 08500 discs are manufactured from high density polyurethane giving them the toughness to clear the duct without the risk of damaging the bore walls. The discs are spaced with gaps to allow the mandrel to navigate tight bends. High quality, galvanized wire runs through the center and features dual pulling eyes for pulling from either direction.
PRODUCT
PRICE

Quote Only

Quote Only

Quote Only

Quote Only

Quote Only

Quote Only

Quote Only

Quote Only

Most In-Stock items ship within 48 hours, if an item is out of stock you will be contacted within 24 hours.
Total: $0.00


Sign in or register to access Job Lists.
Part # Nominal Duct Size Max. Disc Diameter Min. Bend Radius Length 3:1 Safe Working Load Ultimate Load Weight
08500-125 1.25" 1.19" 2" 15" 1,400 lbs. 4,200 lbs. 0.42 lbs.
08500-150 1.5" 1.44" 1.625" 15" 1,400 lbs. 4,200 lbs. 0.50 lbs.
08500-200 2" 1.88" 2.75" 17.875" 2,300 lbs. 6,900 lbs. 0.90 lbs.
08500-250 2.5" 2.19" 3.625" 17.875" 2,300 lbs. 6,900 lbs. 1.04 lbs.
08500-300 3" 2.81" 2.75" 17.875" 2,300 lbs. 6,900 lbs. 1.46 lbs.
08500-350 3.5" 3.25" 4.25" 20.5" 4,800 lbs. 14,400 lbs. 2.57 lbs.
08500-400 4" 3.75" 3" 22" 4,800 lbs. 14,400 lbs. 3.45 lbs.
08500-500 5" 4.69" 3.75" 22.5" 4,800 lbs. 14,400 lbs. 4.71lbs.
08500-680 8" Schedule 80 5.50" 5.25" 22.5" 4,800 lbs. 14,400 lbs. 6.24 lbs.
08500-640 8" Schedule 40 5.81" 5.25" 22.5" 4,800 lbs. 14,400 lbs. 7.16 lbs.
08500-880 8" Schedule 80 6.86" 5.5" est. 22.5" 4,800 lbs. 14,400 lbs. 9.30 lbs.
08500-840 8" Schedule 40 7.40" 5.5" est. 22.5" 4,800 lbs. 14,400 lbs. 11.00 lbs.

Leave a Review

Review Poly Duct Checker Reviews

No Reviews Yet! Be the first to review!