Your Cart (0)

Duct Puller with Expanding Jaw
Customize pulls by adding a duct sleeve to protect thin wall ducting; add a duct plug to keep trenchless elements, such as mud and slurry, from passing the puller and entering the duct.
This Duct Puller is nearly identical to the 00619 Series, except for the front face plate. The 00616 puller is made from zinc dichromate coated steel. This puller will also cover a larger range of bore sizes compared to the 00620 series and is made of fewer moving parts so maintenance and repair is easy.
Part # | Nominal Duct Size | 3:1 Safe Working Load | Rear Eye Capacity (3:1 SWL). | Min. Duct Inside Dia. | Max. Duct Inside Dia. | Weight | Duct Sleeve Part # | Duct Plugger Part # |
00620-125 | 1.25" | 3,750 lbs. | 1,000 lbs. | 1.281" | 1.500" | 1.5 lbs. | 00625-125 | 00630-125 |
00620-150 | 1.5" | 3,750 lbs. | 1,000 lbs. | 1.469" | 1.688" | 1.7 lbs. | 00625-150 | 00630-150 |
00620-200 | 2.0" | 6,000 lbs. | 1,500 lbs. | 1.875" | 2.125" | 3.0 lbs. | 00625-200 | 00630-200 |
00620-250 | 2.5" | 6,000 lbs. | 1,500 lbs. | 2.250" | 2.500" | 5.0 lbs. | 00625-250 | 00630-250 |
00620-300 | 3.0" | 12,000 lbs. | 2,500 lbs. | 2.750" | 3.063" | 8.5 lbs. | 00625-300 | 00630-300 |
00620-400 | 4.0" | 12,000 lbs. | 2,500 lbs. | 3.500" | 4.063" | 15 lbs. | 00625-400 | 00630-400 |
00620-500 | 5.0" | 25,500 lbs. | 4,250 lbs. | 4.500" | 5.000" | 32 lbs. | 00625-500 | 00630-500 |
00620-600 | 6.0" | 25,500 lbs. | 4,250 lbs. | 5.438" | 6.125" | 48 lbs. | 00625-600 | 00630-600 |
00620-800 | 8.0" | 37,000 lbs. | 12,000 lbs. | 6.708" | 7.875" | 88 lbs. | N/A | 00630-800 |
Leave a Review
No Reviews Yet! Be the first to review!