|
| PROSSER PUMP SPECIFICATIONS |
![]() |
3/4HP & 1HP PROSSER SUBMERSIBLE PUMPS |
||||||||||
| PART NO. | HP | VAC | PH | HZ | RPM | START CODE | FULL LOAD AMPS | LOCKED AMPS | CORD SIZE | CORD TYPE | |
| 9-01011-28FK | .75 | 115 | 1 | 60 | 3450 | G | 11.0 | 36.2 | 14/4 | SOW | |
| 9-01012-28FK | .75 | 230 | 1 | 60 | 3450 | G | 5.8 | 18.1 | 14/4 | SOW | |
| 9-01311-28FK | 1 | 115 | 1 | 60 | 3450 | D | 12.0 | 36.2 | 14/4 | SOW | |
| 9-01312-28FK | 1 | 230 | 1 | 60 | 3450 | D | 6.7 | 18.1 | 14/4 | SOW | |
![]() |
2HP, 2.5HP & 2.75HP PROSSER SUBMERSIBLE PUMPS | |||||||||||
| PART NO. | HP | VAC | PH | HZ | RPM | START CODE | FULL LOAD AMPS | LOCKED AMPS | CORD SIZE | CORD TYPE | ||
| 9-20111-13 | 2 | 115 | 1 | 60 | 3450 | F | 23.4 | 92.5 | 12/4 | SOW | ||
| 9-20112-13 | 2 | 230 | 1 | 60 | 3450 | G | 11.7 | 51.0 | 12/4 | SOW | ||
| 9-27112-13 | 2.75 | 230 | 1 | 60 | 3450 | D | 12.5 | 52.6 | 12/4 | SOW | ||
| HIGH HEAD | ||||||||||||
| 9-25132-03 | 2.5 | 230 | 3 | 60 | 3450 | J | 6.8 | 49.2 | 12/4 | SOW | ||
| HIGH VOLUME | ||||||||||||
| 9-25132-53 | 2.5 | 230 | 3 | 60 | 3450 | J | 7.8 | 49.2 | 12/4 | SOW | ||
![]() |
3.5HP & 5HP PROSSER SUBMERSIBLE PUMPS |
||||||||||
| PART NO. | HP | VAC | PH | HZ | RPM | START CODE | FULL LOAD AMPS | LOCKED AMPS | CORD SIZE | CORD TYPE | |
| 9-35112-03 | 3.5 | 230 | 1 | 60 | 3450 | F | 18.5 | 84.0 | 12/4 | SOW | |
| 1 STAGE | |||||||||||
| 9-50132-03 | 5 | 230 | 3 | 60 | 3450 | H | 15.5 | 87.8 | 12/4 | SOW | |
| 2 STAGE HIGH HEAD | |||||||||||
| 9-55132-03 | 5 | 230 | 3 | 60 | 3450 | H | 15.2 | 87.8 | 12/4 | SOW | |
Specs
& Performance Curves 3.5HP
Specs & Performance Curves 5HP
Specs & Performance Curves 5HP 2 Stage
![]() |
10HP, 15HP & 25HP PROSSER SUBMERSIBLE PUMPS | ||||||||||
| PART NO. | HP | VAC | PH | HZ | RPM | START CODE | FULL LOAD AMPS | LOCKED AMPS | CORD SIZE | CORD TYPE | |
| HIGH HEAD | |||||||||||
| 9-81032-23 | 10 | 230 | 3 | 60 | 3450 | K | 30.0 | 208.0 | 6/4 | SOW | |
| 9-81034-23 | 10 | 460 | 3 | 60 | 3450 | K | 15.0 | 104.0 | 12/4 | SOW | |
| 9-81532-23 | 15 | 230 | 3 | 60 | 3450 | J | 39.5 | 288.0 | 6/4 | SOW | |
| 9-81534-23 | 15 | 460 | 3 | 60 | 3450 | J | 19.7 | 144.0 | 12/4 | SOW | |
| 9-82532-43 | 25 | 230 | 3 | 60 | 3450 | J | 65.8 | 464.0 | 4/4 | SOW | |
| 9-82534-43 | 25 | 460 | 3 | 60 | 3450 | J | 32.9 | 232.0 | 4/4 | SOW | |
| HIGH VOLUME | |||||||||||
| 9-81032-03 | 10 | 230 | 3 | 60 | 3450 | K | 30.0 | 208.0 | 6/4 | SOW | |
| 9-81034-03 | 10 | 460 | 3 | 60 | 3450 | K | 15.0 | 104.0 | 12/4 | SOW | |
| 9-81532-03 | 15 | 230 | 3 | 60 | 3450 | J | 39.5 | 288.0 | 6/4 | SOW | |
| 9-81534-03 | 15 | 460 | 3 | 60 | 3450 | J | 19.7 | 144.0 | 12/4 | SOW | |
| 9-82532-33 | 25 | 230 | 3 | 60 | 3450 | J | 65.8 | 464.0 | 4/4 | SOW | |
| 9-82534-33 | 25 | 460 | 3 | 60 | 3450 | J | 32.9 | 232.0 | 4/4 | SOW | |
Specs
& Performance Curves 10HP
Specs & Performance Curves 15HP
Specs & Performance Curves 25HP
![]() |
50HP PROSSER SUBMERSIBLE PUMPS |
||||||||||
| PART NO. | HP | VAC | PH | HZ | RPM | START CODE | FULL LOAD AMPS | LOCKED AMPS | CORD SIZE | CORD TYPE | |
| HIGH HEAD | |||||||||||
| 9-85034-24 | 50 | 460 | 3 | 60 | 3450 | G | 56.0 | 360.0 | 4/4 | SOW | |
| HIGH VOLUME | |||||||||||
| 9-85034-04 | 50 | 460 | 3 | 60 | 3450 | G | 56.0 | 360.0 | 4/4 | SOW | |
Specs & Performance Curves 50 HP