![]() |
![]() |
Prosser Portable Submersible PumpsWe dare you to run these pumps dry... absolutely no damage if you do. The Prosser standard line of submersible pumps are small in diameter, compact, lightweight and built for high performance. Pumps are available in 130 models providing a choice of horsepower from 3/4 to 50 and discharge size of 2" to 6". These pumps are especially suited for the Utility industry because of their light weight and compact size. |
|
|
||
| DISCHARGE SIZE | HP | GPM | DIAMETER | HEIGHT | WEIGHT |
| 2" | 3/4 | 98 | 5.5" | 15.74" | 23 lbs. |
| 1 | 107 | 5.5" | 15.74" | 23 lbs. | |
| 2 | 120 | 7 3/8" | 18" | 50 lbs. | |
| 2 1/2(HH) | 140 | 7 3/8" | 18" | 50 lbs. | |
| 2 1/2(HV) | 290 | 7 3/8" | 18" | 50 lbs. | |
| 5 | 150 | 7 3/8" | 24" | 65 lbs. |
| DISCHARGE SIZE | HP | GPM | DIAMETER | HEIGHT | WEIGHT |
| 3" | 2 3/4 | 290 | 7 3/8" | 18" | 50 lbs. |
| 3 1/2 | 250 | 7 3/8" | 22" | 65 lbs. | |
| 5 | 300 | 7 3/8" | 22" | 65 lbs. |
| DISCHARGE SIZE | HP | GPM | DIAMETER | HEIGHT | WEIGHT |
| 4" | 10(HV) | 600 | 10 1/2" | 29" | 150 lbs. |
| 10(HH) | 450 | 10 1/2" | 29" | 150 lbs. | |
| 15(HV) | 800 | 10 1/2" | 41" | 155 lbs. | |
| 15(HH) | 550 | 10 1/2" | 41" | 155 lbs. |
| DISCHARGE SIZE | HP | GPM | DIAMETER | HEIGHT | WEIGHT |
| 6" | 25(HV) | 1000 | 12 3/4" | 37" | 275 lbs. |
| 25(HH) | 800 | 12 3/4" | 37" | 275 lbs. | |
| 50 (HV) | 1400 | 12 3/4" | 37" | 343 lbs. | |
| 50 (HH) | 1000 | 12 3/4" | 37" | 343 lbs. |
HV=High Volume HH=High Head
Warren
Rupp 12V Submersible Pump |
Stancor
3/4HP & 1HP Submersible Pumps |
![]() Part No. SPA1-½E |
![]() Part No. SSD75 (3/4HP) Part No. SSD100 (1HP) |
This submersible dewatering pump runs off any 12 volt car or truck
battery. Warren Rupp 12V Pump Main Page |
These economical, stainless steel submersible
pumps are available in ¾ & 1 HP versions. |